40799 Elliott Drive

Description
Listing Details
Price: | $270,000 |
---|---|
Address: | 40799 Elliott Drive |
City: | Oakhurst |
State: | CA |
Zip Code: | 93644 |
Year Built: | 1977 |
Square Feet: | 1322 |
Acres: | 0.200 |
Lot Square Feet: | 8,691 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 2 |
Pool: | No |
Property Type: | Single Family Residence |
---|---|
Financial: | Agreement Type: Exclusive Right To Sell Lease Type: Net Price Per Acre: 1353383.46 Price Per Square Foot: 204.24 REO/Bank Owned: yes Transaction Type: Sale |
Exterior: | Exterior: Stucco Gas & Electric: Public Utilities, Propane Lot Measurement: SqFt Lot Square Footage: 8691 Patio: Uncovered, Wood Deck Roofing: Composition Solar: No Sewer/Water: Public Water, Septic Tank Site Amenities: Corner Style: Ranch |
Interior: | 2nd Bedroom Dimensions: 0 x 0 3rd Bedroom Dimensions: 0 x 0 4th Bedroom Dimensions: 0 x 0 Bath Features: Tub/Shower, Shower Eating Area Dimensions: 0 x 0 Extra Room Dimensions: 0 x 0 Family Room Dimensions: 0 x 0 Fireplace Type: Wood Insert Floor: Wood Subfloor Flooring: Carpet, Laminate Formal Dining Room Dimensions: 0 x 0 Great Room Dimensions: 0 x 0 Heating & Cooling: Central Heat & Cool Kitchen: F/S Range/Oven, Electric Appliances Kitchen Dimensions: 0 x 0 Laundry: Inside, In Garage Living Room Dimensions: 0 x 0 Main Bedroom Dimensions: 0 x 0 Number of Fireplaces: 1 Spa: no Utility Room Dimensions: 0 x 0 |
Location: | APN: 065112041000 Area: 644 Cross Street Address: Crane Valley Rd Directions: Hwy 41 to Crane Valley Rd. 426 to Elliott Dr. Home is on the corner of Rd. 426 and Elliott Dr. FIPS Code: 39 Region: Foothill School District: Bass Lake Joint Unio School Name 1: Yosemite School Name 2: Oak Creek School Name 3: Oakhurst School Type 1: High School School Type 2: Junior High School School Type 3: Grade School |
General: | Association: Fresno MLS Cumulative Days On Market: 64 Days On Market: 64 Energy Efficiency: Dual Pane Windows Garage Spaces: 2 Garage Type: Attached Lot Size Source: (Tax Records) Pool: no Property Disclaimer: Information herein deemed reliable but not guaranteed, representations are approximate, individual verification recommended. Special Features: Built In Cabinets Square Footage Source: Tax Records Unit Description: Ground Floor |
Laundry: | Inside, In Garage |
Photos